| GENERAL SPECIFICATIONS | XRC GEN3 12K STEEL SERIES |
|---|---|
| Cable/Rope Type | Steel |
| Part Number | 97612 |
| Regular List Price | $549.99 |
| Fairlead Type | Roller |
| Rated Line Pull | 12000lb |
| Motor | 7.0 HP |
| NEW! Load Indicator System | YES |
| NEW! Controller Flashlight | YES |
| NEW! Aluminum Tie Bar Light | YES |
| NEW! Detachable Body Armor | YES |
| NEW! 12 Volt Power Outlet | YES |
| NEW! Control Box DRL | YES |
| NEW! High-Visibility Clutch Lever | YES |
| NEW! Dual-Magnet Controller Mount | YES |
| Moveable Control Box | YES |
| Int’l Waterproof Rating | IP67 |
| Electrical Warranty | 5 years |
| Mechanical Warranty | LIFETIME |
| LINE SPEED/AMP DRAW | |||||
|---|---|---|---|---|---|
| Line Pull – lb | 0 | 3000 | 6000 | 9000 | 12000 |
| Line Pull – Kg | 0 | 1364 | 2727 | 4082 | 5433 |
| Line Speed – Ft/min | 25 | 14.7 | 12.8 | 8 | 5.2 |
| Line Speed – M/min | 7.6 | 4.5 | 3.9 | 2.4 | 1.6 |
| Motor – AMPS | 90 | 160 | 230 | 300 | 375 |
| LINE PULL/CABLE CAPACITY | ||||
|---|---|---|---|---|
| Layers of Cable | 1 | 2 | 3 | 4 |
| Rated Line Pull, per Layer – lb | 12000 | 10270 | 9200 | 8800 |
| Rated Line Pull, per Layer – kg | 5440 | 4654 | 4169 | 3790 |
| Cumulative Cable – ft | 16 | 42 | 72 | 80 |
| Capacity – m | 5 | 12 | 21 | 24 |






